|
|
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
![]() |
||||
| No. | Title | Sample | Column | |
|---|---|---|---|---|
| 1051 | Evaluation of Five Core Shell Columns Based on Both Separation Behavior and Physical Property | Standard samples | SunShell C18 150x4.6mm | |
| 1038A | Ethambutol Hydrochloride | Ethambutol | SunShell C18 100x4.6mm | |
| 1033 | High-throughput separation | Hydroxybenzophenone and similar articles | SunShell C18 30x3.0mm | |
| 1032 | Basic compounds using PFP | Uracil, Propranolol, Nortriptyline, Amitriptyline, | SunShell PFP 150x4.6mm | |
| 1031 | Amino Acids derivatized with OPA (2) | Amino Acids derivatized with OPA | SunShell C18 150x2.1mm | |
| 1030 | Amino Acids derivatized with OPA (1) | Amino Acids derivatized with OPA | Sunniest C18-HT 100x2.1mm | |
| 1029 | Amino acids (LC/MS) | Amino acids | Sunniest RP-AQUA 150x2.0mm | |
| 1028 | Black Cohosh (Natural products) | Black Cohosh (Natural products) | SunShell C18 150x2.1mm | |
| 1027 | Dansylated estrogen hormones | Dansylated estriol, Dansylated 17beta-estradiol, Dansylated 17alpha-estradiol, Dansylated estrone | SunShell C18 100x2.1mm | |
| 1026 | Peptides (BSA) | Tryptic digest of BSA | SunShell C18-WP 150x4.6mm | |
| 1025 | Peptides 1 | Tryptic digest of myoglobin and cytochrome C | SunShell C18-WP 150x4.6mm | |
| 1024A | Leuprolide Acetate Chromatographic Purity Test |
Leuprolide Acetate | SunShell C18 100x4.6mm | |
| 1023 | Oolong tea | Gallocatechin, Epigallocatechin, Catechin, Caffeine, Epicatechin, Epigallocatechin gallate, Gallocatechin gallate, Epicatechin gallate, Catechin gallate | SunShell C18 75x4.6mm | |
| 1022 | Comparison of SunShell phases | Uracil, Caffeine, Phenol, Butylbenzene, o-Terphenyl, Amylbenzene, Triphenylene | SunShell C18,, C8, PFP, PhE, RP-AQUA, C18-WP |
|
| 1021 | Nucleotides | 5f-GDP, 5f-ATP, 5f-ADP, 5f-AMP | SunShell RP-AQUA 150x4.6mm | |
| 1020 | Water-soluble vitamins III | Nicotinic acid, Pyridoxal, Pyridoxine HCl Vitamin B6, Nicotinamide | SunShell RP-AQUA 150x4.6mm | |
| 1019 | Xanthines | Theobromine, Theophyline, Caffeine, Phenol | SunShell PFP 150x4.6mm | |
| 1018 | Nucleic acid bases | Cytosine, Uracil, Thymidine, Uridine, Thymine | SunShell RP-AQUA 150x4.6mm | |
| 1017 | Isomers (ortho, meta and para) of xylene and cresol | Isomers (ortho, meta and para) of xylene and cresol | SunShell PFP 150x4.6mm | |
| 1016 | Tryptic digest of myoglobin | Tryptic digest of myoglobin | SunShell C18-WP 150x4.6mm | |
| 1015A | Ritodrine Hydrochloride | Ritodrine Hydrochloride | Sunniest C8 250 x 4.6 mm | |
| 1014A | Separation of Clobetasol Propionate and Related Substances | Clobetasol Propionate | Sunniest C18 150x4.6mm | |
| 1013A | Separation of Valsartan and Related Substances | Valsartan | Sunniest C18 150x4.6mm | |
| 1012A | Separation of Salbutamol Sulphate and Related Substances | Salbutamol Sulphate and Related Substances | Sunniest C8 150 x 4.6 mm | |
| 1011A | Separation of Lumazine and Related Substances | 5.6 diamino-2,4-pyrimidinediol, 6-amino-5-nitroso-2,4 -pyrimidinediol, Lumazine |
Sunniest RP-AQUA 250x4.6mm | |
| 1010 | Separation of analgesics 2 |
Benzydamine,Ketoprofen, Naproxen, Indomethacin, Ibuprofen
|
Sunniest C18 250x4.6mm | |
| 1009 | Separation of analgesics | Acetaminophen, Antipyrine, Aspirin, Ethenzamide | Sunniest C18 150x4.6mm | |
| 1008 | Separation of antihistamines | Chlorpheniramine, Diphenhydramine, Clemastine | Sunniest C18 150x4.6mm | |
| 1007 | Separation of Organic acids | Formic acid, Acetic acid, Citric acid, Succinic acid, Porpionic acid | Sunniest RP-AQUA 150x4.6mm | |
| 1006 | Separation of antidepressants | Uracil, Propranolol, Nortriptyline, Amitriptyline, Toluene | Sunniest C18 150x4.6mm | |
| 1005 | Separation of nucleotids | 5'-GDP, 5'-GMP, 5'-ATP, 5'-ADP, 5'-AMP | Sunniest RP-AQUA 150x4.6mm | |
| 1004 | Separation of water-soluble vitamins | Nicotinic acid, Pyridoxal, Pyridoxine HCl Vitamin B6, Nicotinamide | Sunniest RP-AQUA 150x4.6mm | |
| 1003 | Separation of water-soluble vitamins | Nicotinic acid, Pyridoxine HCl, Nicotinamide, Thiamine HCl, Folic acid, Riboflavin | Sunniest RP-AQUA 150x4.6mm | |
| 1002 | Separation of catechins |
Oxalic acid, Theanine, Guanylic acid, (-)-Epigallocatechin, (+)-Catechin,
(-)-Epigallocatechin gallate, (-)-Epicatechin, (-)-Epicatechin gallate
|
Sunniest RP-AQUA 150x4.6mm | |
| 1001 | Separation of catechins | (-)-Epigallocatechin, (+)-Catechin, (-)-Epigallocatechin gallate, (-)-Epicatechin, (-)-Epicatechin gallate | Sunniest C18 150x4.6mm |